Xpress Bargain Basement
Welcome to Xpress Bargain Basement |
Get unbeatable offers on computer hardware & software products. These products include some items used for demonstration purposes as well. You could save as much as 50% off the regular price. See what we have for you.
HURRY LMITED STOCKS !!!
STRICTLY ON FIRST COME FIRST SERVE BASIS
Check our best bargain Products
| Product Products marked in red bellow offer discounts more than 50% |
Regular Price |
Xpress Bargain Rate |
Discount % |
| Desktops | |||
| HP DX2700 DUAL CORE SYSTEM with Intel Pentium Dual core processor, 1 Gb RAM, 120 GB HDD, HP original monitor |
27000 | 16990 | 37 |
| Netbooks | |||
| ACER ASPIRE ONE NETBOOK with Intel Atom processor, 1 GB RAM, 80 GB, 8.9" screen |
15000 | 8990 | 40 |
| Printers | |||
| EPSON C79 STYLUS PRINTER | 3200 | 1995 | 38 |
| EPSON RX690 STYLUS PHOTO PRINTER | 11100 | 5990 | 46 |
| EPSON TMU220 40COLUM PRINTER | 14000 | 6500 | 54 |
| EPSON TX600FW STYLUS PRINTER | 13650 | 8990 | 34 |
| CANON COLOR LASERJET MF8050CN PRINTER | 41500 | 34990 | 16 |
| HP COLOR LASERJET CM1312MFP PRINTER | 42500 | 34990 | 18 |
| HP OJ J4580 AIO PRINTER | 6000 | 4995 | 17 |
| Wireless access points & routers | |||
| DLINK DI604 ROUTER | 1350 | 800 | 41 |
| DLINK DIR300 WIRELESS ROUTER | 1350 | 800 | 41 |
| DLINK DWL 200AP+ ACCESS POINT | 2650 | 1500 | 43 |
| LINKSYS RV042 4-PORT VPN ROUTER | 5200 | 3000 | 42 |
| LINKSYS WAP54G ACCESS POINT | 2650 | 1500 | 43 |
| LINKSYS WRT54GC WIRELESS ROUTER | 1450 | 900 | 38 |
| LINKSYS WRT54GH WIRELESS ROUTER | 1150 | 900 | 22 |
| LINKSYS WRT54G WIRELESS-G ROUTER | 1250 | 900 | 28 |
| NETGEAR FVS336G VPN FIREWALL | 16750 | 11900 | 29 |
| Intel Processors & boards | |||
| INTEL 5030 2GHZ XEON DUAL CORE PROCESSOR | 14500 | 4500 | 69 |
| INTEL 5120 1.86GHZ XEON DUAL CORE PROCESSOR | 15000 | 5990 | 60 |
| INTEL DG41TY MOTHERBOARD | 3350 | 2190 | 35 |
| INTEL DG45FC MINI ITX MOTHERBOARD | 6500 | 4190 | 36 |
| INTEL DQ45CB MOTHERBOARD | 7000 | 4650 | 34 |
| INTEL DQ45EK MINI ITX MOTHERBOARD | 6500 | 4190 | 36 |
| INTEL E7400 2.80GHZ CORE 2 DUO PROCESSOR | 5800 | 4000 | 31 |
| INTEL H55 MOTHERBOARD | 6950 | 4500 | 35 |
| INTEL Q9400 2.66GHZ CORE 2 QUAD PROCESSOR | 9600 | 5900 | 38 |
| INTEL QX9650 3GHZ CORE 2 EXTREME PROCESSOR | 52000 | 19990 | 62 |
| Logitech Gaming & home products | |||
| LOGITECH DUAL ACTION GAMEPAD | 925 | 400 | 57 |
| LOGITECH FORMULA GP RACING WHEEL | 5500 | 1500 | 73 |
| LOGITECH MOMO RACING WHEEL | 4500 | 1990 | 56 |
| LOGITECH MULTIMEDIA PS2 KEYBOARD | 350 | 150 | 57 |
| LOGITECH MULTIMEDIA USB KEYBOARD | 375 | 150 | 60 |
| LOGITECH PS2 OPTICAL MOUSE | 310 | 150 | 52 |
| LOGITECH R5 SPEAKER SET | 350 | 150 | 57 |
| LOGITECH SOUNDMAN X1 SPEAKER | 950 | 250 | 74 |
| LOGITECH USB OPTICAL MOUSE | 265 | 150 | 43 |
| Hard Disks | |||
| SEAGATE 120GB IDE HDD FOR NEOTBOOK | 1900 | 750 | 61 |
| SEAGATE 160GB SATA HDD FOR NOTEBOOK | 2200 | 950 | 57 |
| SEAGATE 250GB SATA HDD | 2400 | 1050 | 56 |
| SEAGATE FREEAGENT GOFLEX CABLE | 2250 | 1500 | 33 |
| WD 160GB SATA HDD FOR NOTEBOOK | 1950 | 1250 | 36 |
| WD 250GB SATA RAID EDITION HDD | 3450 | 2000 | 42 |
| Software | |||
| WIN SBS 2003 R2 STD EDITION WITH 5-CLTS. | 18000 | 12500 | 31 |
| WIN SBS 2003 R2 STD MEDIA KIT | 1470 | 900 | 39 |
| WIN SBS 2008 ENGL OLP 15NL DEVICE CAL | 45000 | 19990 | 56 |
| - Some products may have
been used for demo purpose - 5% VAT extra |
![]() |
